Flat team pricing.
No per-seat surprises.
Start free. When you're ready to scale, pay one flat price per company, not per seat, plus transparent usage credits.
Not sure what this costs your team? Compare it to Gearset or Copado with the free cost calculator below.
How Serpent compares to Gearset and Copado. For a 5-person team, full workflow including CI/CD. Other tools charge per user and per org. Serpent doesn't.
Compare plans, estimate cost, or check your current tool
Compare tiers, estimate your credit usage, or see what you'd save vs Gearset or Copado.
| Feature | Essentials Free | Scale $699 / company / mo | Enterprise Custom |
|---|---|---|---|
| Credits & Usage | |||
| Monthly credits included | 30C | 300C | Custom |
| Top-up credits | Upgrade to Scale | $1 / credit | Negotiated rate |
| Access & Roles | |||
| Users | Unlimited | Unlimited | Unlimited |
| Unlimited projects | - | ✓ | ✓ |
| Role-based access control | - | ✓ | ✓ |
| Per-project access control | - | - | ✓ |
| Dedicated account manager | - | - | ✓ |
| SSO + audit logs | - | - | ✓ |
| Orgs & Environments | |||
| Per-org billing | - | - | - |
| Sandbox & production orgs | ✓ | ✓ | ✓ |
| Multiple production orgs | - | ✓ | ✓ |
| Scratch orgs | ✓ | ✓ | ✓ |
| Scratch org pre-warm pooling | - | ✓ | ✓ |
| AI & Automation: included, not an add-on | |||
| Serpent AI code review | ✓ | ✓ | ✓ |
| AI-assisted deployments | ✓ | ✓ | ✓ |
| CI/CD automation | ✓ | ✓ | ✓ |
| Native MCP server | ✓ | ✓ | ✓ |
| VS Code extension | ✓ | ✓ | ✓ |
| Real-time collaboration | ✓ | ✓ | ✓ |
| Releases & Quality | |||
| Delta deployments | ✓ | ✓ | ✓ |
| ISV package development | ✓ | ✓ | ✓ |
| Release versioning & tracking | ✓ | ✓ | ✓ |
| Pre-deployment automated checks | ✓ | ✓ | ✓ |
| One-click rollback | ✓ | ✓ | ✓ |
| Deploy data | ✓ | ✓ | ✓ |
| PR analytics | - | ✓ | ✓ |
| Data backup & restore | - | ✓ | ✓ |
| Visibility & Operations | |||
| Project dashboards | Basic | Advanced | Advanced |
| Workspace analytics | - | ✓ | ✓ |
| Support | |||
| Support level | Standard | Enhanced | Premium dedicated |
What will your team actually pay?
Match the sliders to how your team works. 1 credit = $1, always.
Your cost vs your current tool
Enter your numbers for a personalized estimate.
How every plan compares
Based on your team of 8 people above.
| Tool | Monthly cost | What's included | vs Serpent |
|---|---|---|---|
| Serpent Essentials | Free | Flat team price · unlimited users | - |
| Gearset core | $1,600/mo | $200/user · deployments only, no CI/CD | Save $19,200/yr |
| Copado Essentials Basic | $952/mo | $119/user · basic deploys only | Save $11,424/yr |
| Tool | Monthly cost | What's included | vs Serpent |
|---|---|---|---|
| Serpent Scale | $699/mo | Flat team price · unlimited users & orgs · CI/CD + AI included | - |
| Gearset + CI/CD | $2,040/mo | $200/user + per-environment fees | Save $16,092/yr |
| Copado Essentials Plus | $2,312/mo | $289/user · CI/CD + work items | Save $19,356/yr |
Teams switch and don't look back
Everything you need to know
Credits, plans, and billing, answered plainly.
Start free. No credit card, no install, no commitment.
Set up in under 15 minutes. Your team is shipping better releases within the first week.
